<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NGS Expert Blog &#187; Market</title>
	<atom:link href="http://ngs-expert.com/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://ngs-expert.com</link>
	<description>Next Generation Sequencing - the science blog for NGS</description>
	<lastBuildDate>Wed, 22 May 2013 12:45:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AROS AB – now a member of the Eurofins group</title>
		<link>http://ngs-expert.com/2013/02/22/aros-ab-now-a-member-of-the-eurofins-group/</link>
		<comments>http://ngs-expert.com/2013/02/22/aros-ab-now-a-member-of-the-eurofins-group/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 12:07:58 +0000</pubDate>
		<dc:creator>Stephanie Engel</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[AROS]]></category>
		<category><![CDATA[exome sequencing]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[Next generation sequencing]]></category>
		<category><![CDATA[RNA-Seq]]></category>

		<guid isPermaLink="false">http://ngs-expert.com/?p=2400</guid>
		<description><![CDATA[
With today’s press release I am happy to announce that AROS Applied Biotechnolgy A/S  is now a member of the Eurofins group.
Here is a short introduction of our new colleagues from AROS:

AROS was founded in the year 2000
AROS started as a spin off of from the Aarhus University Hospital and was the first service provider [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://arosab.com/"><img class="size-full wp-image-2401 alignright" alt="AROS Applied Biotechnology A/S" src="http://ngs-expert.com/wp-content/uploads/2013/02/aros.png" width="192" height="60" /></a><br />
With today’s <a href="http://www.eurofinsgenomics.eu/en/eurofins-mwg-operon/corporate-information/press-releases/aros-acquisition.aspx">press release</a> I am happy to announce that <a href="http://arosab.com/">AROS Applied Biotechnolgy A/S </a> is now a member of the Eurofins group.</p>
<p>Here is a short introduction of our new colleagues from AROS:</p>
<ul>
<li>AROS was founded in the year 2000</li>
<li>AROS started as a spin off of from the Aarhus University Hospital and was the first service provider for <a title="Affymetrix" href="http://www.affymetrix.com/">Affymetrix</a> in Europe</li>
<li>AROS is based in Denmark and provides a long term experience in sample preparation, microarray analysis and next generation sequencing (NGS)</li>
<li>Nowadays AROS has a leading position in NGS service for pharmaceutical research</li>
<li>AROS is an <a title="Illumina Inc." href="http://www.illumina.com/">Illumina</a> reference lab for next generation sequencing</li>
<li>The main focus in NGS is RNA-Seq and exome sequencing that is accomplished with the exome designs of the leading provider in this area (Illumina TruSeq Exome Enrichment, NimbleGen EZ Capture &amp; Agilent SureSelect)</li>
</ul>
<p>“AROS is an excellent fit […] with our focus on high-quality next-generation sequencing […]” (<a href="http://www.eurofins.com/en/media-centre/press-releases/2013-02-21.aspx">Dr. Gilles Martin</a>) and therefore I am confident that this new alliance will help us both in further expanding our experience level in NGS and to benefit from our complementary strength.</p>
<p>I am sure you will hear more about the activities from AROS on our blog and hope you join me in welcoming AROS as a member of Eurofins.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngs-expert.com/2013/02/22/aros-ab-now-a-member-of-the-eurofins-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiologists are the next target group</title>
		<link>http://ngs-expert.com/2013/02/15/cardiologists-are-the-next-target-group/</link>
		<comments>http://ngs-expert.com/2013/02/15/cardiologists-are-the-next-target-group/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:39:16 +0000</pubDate>
		<dc:creator>Stephanie Engel</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[Genome sequencing]]></category>
		<category><![CDATA[Next generation sequencing]]></category>
		<category><![CDATA[NGS]]></category>

		<guid isPermaLink="false">http://ngs-expert.com/?p=2395</guid>
		<description><![CDATA[Opinions differ as to whether next generation sequencing is already mature enough to be a useful tool in diagnostic routine.
Below you can find an interview of the cardiologists from the university of Heidelberg about their studies to integrate next generation sequencing into a diagnostic tool. Therefore they do collaborate with Siemens to receive best possible [...]]]></description>
				<content:encoded><![CDATA[<p>Opinions differ as to whether next generation sequencing is already mature enough to be a useful tool in diagnostic routine.</p>
<p>Below you can find an interview of the cardiologists from the <a href="http://www.uni-heidelberg.de/" target="_blank">university of Heidelberg</a> about their studies to integrate next generation sequencing into a diagnostic tool. Therefore they do collaborate with <a title="Learn more about the medical solutions from Siemens" href="http://www.siemens.com/medical-solutions" target="_blank">Siemens</a> to receive best possible results that can be used by the doctors in the same way as current reports from other technologies.</p>
<p><iframe src="http://www.youtube.com/embed/vAImM_vIICs" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ngs-expert.com/2013/02/15/cardiologists-are-the-next-target-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PacBio Sequencing Without Library Preparation</title>
		<link>http://ngs-expert.com/2013/01/17/pacbio-sequencing-without-library-preparation-2/</link>
		<comments>http://ngs-expert.com/2013/01/17/pacbio-sequencing-without-library-preparation-2/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 08:52:51 +0000</pubDate>
		<dc:creator>Kirsten Wellesen</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Library Preparation]]></category>
		<category><![CDATA[PacBio Sequencing]]></category>
		<category><![CDATA[Wellcome Trust Sanger Instiute]]></category>

		<guid isPermaLink="false">http://ngs-expert.com/?p=2143</guid>
		<description><![CDATA[Researchers of the Wellcome Trust Sanger Institute have reported DNA sequencing on the PacBio RS sequencer without prior library preparation. As described in an article in BioTechniques last month, the method has so far been applied for sequencing single- and double-stranded viral genomes, bacterial plasmids, plasmid vector models for DNA modification analysis, as well as [...]]]></description>
				<content:encoded><![CDATA[<p>Researchers of the <a href="http://ngs-expert.com/2012/12/29/tip-inside-the-wellcome-trust-sanger-institute/">Wellcome Trust Sanger Institute</a> have reported DNA sequencing on the PacBio RS sequencer without prior library preparation. As described in an article in <a href="http://www.biotechniques.com/BiotechniquesJournal/2012/December/Direct-sequencing-of-small-genomes-on-the-Pacific-Biosciences-RS-without-library-preparation/biotechniques-338089.html" target="_blank">BioTechniques</a> last month, the method has so far been applied for sequencing single- and double-stranded viral genomes, bacterial plasmids, plasmid vector models for DNA modification analysis, as well as linear DNA fragments covering an entire bacterial genome.</p>
<p>The standard library preparation step was skipped and the DNA was directly used in the sequencing reaction. With this approach, the researchers around first author Paul Coupland were able to generate sequencing data with as little as 1 ng of starting material, taking only about 8 hours of time.</p>
<p>&#8220;In terms of read length and accuracy, the direct sequencing method is comparable to the standard sequencing protocol on the PacBio&#8221;, as Coupland told <a href="http://www.genomeweb.com/sequencing/sanger-team-sequences-dna-directly-pacbio-rs-without-library-prep" target="_blank">InSequence</a>. &#8220;There are no drawbacks in terms of read length and accuracy because PacBio is already single molecule sequencing, so it&#8217;s just skipping the library prep and going straight into the sequencing part.&#8221;</p>
<p>Since random hexamers can be applied as sequencing primers, and no growth of organisms is needed during sample preparation, the method can be applied without any a priori information on the organisms in the sample.</p>
<p>Clearly, this technique still needs to be optimised. For example, the sequence yield obtained with this approach is considerably lower than with standard methods (3,000 reads per SMRT cell, in contrast to 35,000 to 50,000 reads for standard methods).</p>
<p>However, the authors think that the technique has great potential for clinical applications, where unknown organisms need to be quickly identified. As Dr. Harold Swerdlow, lead author from the Wellcome Trust Sanger Institute says in their <a href="http://www.sanger.ac.uk/about/press/2012/121211.html" target="_blank">press release</a>: &#8220;Our technique can be performed without any prior knowledge of the sequence and with no organism specific reagents, in a short space of time. This makes it a promising alternative for clinical situations such as infection control.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ngs-expert.com/2013/01/17/pacbio-sequencing-without-library-preparation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bid From Roche For Illumina?</title>
		<link>http://ngs-expert.com/2013/01/08/new-bid-from-roche-for-illumina/</link>
		<comments>http://ngs-expert.com/2013/01/08/new-bid-from-roche-for-illumina/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 10:41:09 +0000</pubDate>
		<dc:creator>Regina Dick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[L'Agefi]]></category>
		<category><![CDATA[Roche]]></category>

		<guid isPermaLink="false">http://ngs-expert.com/?p=2131</guid>
		<description><![CDATA[The analyst and sequencing community is currently divided on whether to believe the rumors of a new bid from Roche to buy Illumina. The source of the controversial discussions is an article from the Swiss Newspaper L’Agefi that reported end of December that Roche and Illumina might have agreed to a deal for Roche to acquire [...]]]></description>
				<content:encoded><![CDATA[<p>The analyst and sequencing community is currently divided on whether to believe the rumors of a new bid from Roche to buy Illumina. The source of the controversial discussions is an article from the <a title="L'Agefi report" href="http://www.genomeweb.com/sequencing/illumina-stock-gains-amid-report-new-bid-roche" target="_blank">Swiss Newspaper L’Agefi that reported</a> end of December that Roche and Illumina might have agreed to a deal for Roche to acquire Illumina. Since Illumina turned down Roche’s original bid in January, continuous interest from Roche has been reported several times, but the report from L’Agefi is also mentioning concrete amounts of the bid. According to them, the acquisition might take place for $66 per share, valuing the deal at about $8.14 billion in total.</p>
<p>The offer is $15 per share higher than the previous offer of $51 in April last year. According to the analyst Devia Ferreiro of Oppenheimer the new bid is definitely at a level that might lead to a final deal.</p>
<p>With <a title="Roche market share" href="http://www.genomeweb.com/sequencing/illumina-stock-gains-amid-report-new-bid-roche" target="_blank">Roche having only about 9% of the NGS market </a>and next generation sequencing becoming most likely an important clinical diagnostic tool in the next years, the strategy focus of Roche must be to get better access to the NGS market and to take NGS to clinical practice. The acquisition of the NGS market leader Illumina represents an optimal starting point.</p>
<p>We’ll see if the rumors are built on a solid foundation within the next two weeks: The Swiss newspaper L’Agefi reported that the announcement might come during the first half of January.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngs-expert.com/2013/01/08/new-bid-from-roche-for-illumina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150 bp, 250 bp and next year 300 bp:Illumina keeps the competition on the go</title>
		<link>http://ngs-expert.com/2012/11/20/150-bp-250-bp-and-next-year-300-bpillumina-keeps-the-competition-on-the-go/</link>
		<comments>http://ngs-expert.com/2012/11/20/150-bp-250-bp-and-next-year-300-bpillumina-keeps-the-competition-on-the-go/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 10:50:38 +0000</pubDate>
		<dc:creator>Regina Dick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[300 bp]]></category>
		<category><![CDATA[MiSeq]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[read length]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://ngs-expert.com/?p=1978</guid>
		<description><![CDATA[Illumina is currently in the midst of the MiSeq sequencer updates. The software update, the new flowcells and the new sequencing chemistry enable runs with outputs of around 8 Gbp and 250 bp read length. The first updates have reached Europe just recently and only a few days ago our own MiSeq has received the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1997" title="MiSeq_frei_300" src="http://ngs-expert.com/wp-content/uploads/2012/11/MiSeq_frei_300.png" alt="" width="280" height="215" />Illumina is currently in the midst of the MiSeq sequencer updates. The software update, the new flowcells and the new sequencing chemistry enable runs with outputs of around 8 Gbp and 250 bp read length. The first updates have reached Europe just recently and only a few days ago our own MiSeq has received the update.</p>
<p>That’s not the end of the story for Illumina. Just a week ago, they already <a title="MiSeq update" href="http://www.genomeweb.com//node/1152431?hq_e=el&amp;hq_m=1407335&amp;hq_l=5&amp;hq_v=0bad89664b" target="_blank">have announced </a>the next update. In the second half of 2013 Illumina is planning to offer another MiSeq update that will increase the output to 15 Gbp. They achieve this tremendous output for their benchtop device by increasing the read length to 300 bp and resolving about 25 million clusters on the flowcell.</p>
<p>Considering the intense competition with Life Tech’s Proton and Ion Torrent sequencer, Illumina needs to steadily improve the specs of their sequencing devices. In March, Life Tech plans to increase the output of their Proton sequencer to around 36 Gbp. That’s still a bit more than the new MiSeq upgrade can deliver, but one also has to evaluate the differences in the read length. While the MiSeq will be able to produce 300 bp reads soon thereafter, the Ion Proton is generating reads from 100 to 150 bp. And the difference is even more remarkably when the sequencing on the MiSeq is performed with the paired-end module – an approach that is not possible with Life Techs devices. By using library insert sizes of around 450 &#8211; 500 bp, the two overlapping reads can generate a single consensus read of about that size.</p>
<p>In my opinion the Illumina MiSeq is at the forefront of the race and if Illumina’s plan works out they will be there in 2013, too. But we all know how short-lived the NGS market is. So let’s see what’s coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://ngs-expert.com/2012/11/20/150-bp-250-bp-and-next-year-300-bpillumina-keeps-the-competition-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGS Moving Towards Forensics</title>
		<link>http://ngs-expert.com/2012/11/06/ngs-moving-towards-forensics/</link>
		<comments>http://ngs-expert.com/2012/11/06/ngs-moving-towards-forensics/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 06:50:19 +0000</pubDate>
		<dc:creator>Katrin Mansperger</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[capillary electrophoresis]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[sanger sequencing]]></category>
		<category><![CDATA[STR analysis]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ngs-expert.com/?p=1894</guid>
		<description><![CDATA[To me the article &#8220;Early Adopters Say NGS-based Forensic Testing Could Lead to More Precise Identification&#8221; by GenomeWeb (http://bit.ly/WKKIPC) is a very good sign of the &#8220;maturation&#8221; of the rather young next generation technology. It may find its way into criminal police offices soon.
Currently, forensic profiling is based on STR analysis with capillary electrophoresis, or [...]]]></description>
				<content:encoded><![CDATA[<p>To me the article &#8220;Early Adopters Say NGS-based Forensic Testing Could Lead to More Precise Identification&#8221; by GenomeWeb (<a href="http://bit.ly/WKKIPC" target="_blank">http://bit.ly/WKKIPC</a>) is a very good sign of the &#8220;maturation&#8221; of the rather young next generation technology. It may find its way into criminal police offices soon.</p>
<p>Currently, forensic profiling is based on STR analysis with capillary electrophoresis, or analysis of mitochondrial DNA with PCR and Sanger sequencing. But next gen sequencing opens up new possibilities. Researchers are now looking at moving both STR profiling and mitochondrial DNA analysis to next gen sequencing, but are also looking to develop SNP-based targeted sequencing panels for forensics, which would enable researchers to identify a person&#8217;s ancestry, hair color, or other defining characteristics based on their DNA.</p>
<p>So, what do you think: Will there still be classical DNA profiling or will NGS have taken over in the next decade?</p>
]]></content:encoded>
			<wfw:commentRss>http://ngs-expert.com/2012/11/06/ngs-moving-towards-forensics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGS goes to the Big Apple</title>
		<link>http://ngs-expert.com/2012/09/27/ngs-comes-to-the-big-apple/</link>
		<comments>http://ngs-expert.com/2012/09/27/ngs-comes-to-the-big-apple/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 06:58:08 +0000</pubDate>
		<dc:creator>Stephanie Engel</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[Genome sequencing]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Next generation sequencing]]></category>
		<category><![CDATA[Whole genome sequencing]]></category>

		<guid isPermaLink="false">http://ngs-expert.com/?p=1777</guid>
		<description><![CDATA[Six floors for Next Generation Sequencing in the middle of Manhatten &#8211; this is going to be exiting. Listen to the interview from Bio-IT World with Nancy Kelly, founding executive director of the New York Genome Center.

]]></description>
				<content:encoded><![CDATA[<p>Six floors for Next Generation Sequencing in the middle of Manhatten &#8211; this is going to be exiting. Listen to the interview from Bio-IT World with Nancy Kelly, founding executive director of the New York Genome Center.</p>
<p><iframe src="http://www.youtube.com/embed/BB6yw_8I5jg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ngs-expert.com/2012/09/27/ngs-comes-to-the-big-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BGI acquired Complete Genomics</title>
		<link>http://ngs-expert.com/2012/09/19/bgi-acquired-complete-genomics/</link>
		<comments>http://ngs-expert.com/2012/09/19/bgi-acquired-complete-genomics/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 07:22:04 +0000</pubDate>
		<dc:creator>Stephanie Engel</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Complete Genomics]]></category>
		<category><![CDATA[Whole genome sequencing]]></category>

		<guid isPermaLink="false">http://ngs-expert.com/?p=1747</guid>
		<description><![CDATA[BGI announced the acquistion of Complete Genomics this week. According to the press release and the statement from BGI&#8217;s CEO Wang Jun, Ph.D.  one of the reasons for the acquistion was that &#8220;Complete has developed a proprietary whole genome sequencing technology &#8230; (that) fit well with our research and business requirements &#8230;&#8221;. It is important to [...]]]></description>
				<content:encoded><![CDATA[<p title="China's BGI bags Complete Genomics in $117M genome-sequencing buyout  Read more: China's BGI bags Complete Genomics in $117M genome-sequencing buyout">BGI <a title="BGI Offers $117.6M to Acquire Complete Genomics" href="http://www.genengnews.com/gen-news-highlights/bgi-offers-117-6m-to-acquire-complete-genomics/81247326/" target="_blank">announced</a> the acquistion of Complete Genomics this week. According to the press release and the <a title="China's BGI bags Complete Genomics in $117M genome-sequencing buyout  Read more: China's BGI bags Complete Genomics in $117M genome-sequencing buyout" href="http://www.fiercebiotech.com/story/chinas-bgi-bags-complete-genomics-117m-genome-sequencing-buyout/2012-09-17" target="_blank">statement</a> from BGI&#8217;s CEO Wang Jun, Ph.D.  one of the reasons for the acquistion was that &#8220;Complete has developed a proprietary whole genome sequencing technology &#8230; (that) fit well with our research and business requirements &#8230;&#8221;. It is important to note that although the Complete Genomics technology shows a slower performance than the Illumina technology it appears to be more accurate <a href="http://www.businessweek.com/news/2012-09-17/bgi-shenzhen-agrees-to-buy-complete-genomics" target="_blank">(Georg Church, Advisor of BGI &amp; CG)</a>.</p>
<p><strong>But what are the market/industry responses to the new acquisition?</strong></p>
<ul>
<li>BGI gets &#8220;an immediate infrastructure and service offering that will complement the facilities in China&#8221; (<a href="http://www.genomeweb.com/sequencing/complete-genomics-bgi-agree-1176m-merger" target="_blank">Isaac Ro, Goldman Sachs</a>)</li>
</ul>
<ul>
<li>&#8220;Now BGI gets their US front&#8230; And CG is sparred a slow and painful demise&#8230;&#8221; (<a href="http://seqanswers.com/forums/showthread.php?t=23404" target="_blank">Seqanswers</a>)</li>
</ul>
<p>I would really like to read an interview in 6 months from employee&#8217;s of both parties to learn who is the actual &#8220;winner&#8221; of this deal? Is it BGI since they now have access to the US market or Complete Genomics whose questionable <a href="http://www.fiercebiotech.com/story/chinas-bgi-bags-complete-genomics-117m-genome-sequencing-buyout/2012-09-17">financial situation</a> gained a significant boost from the acquistion. Will Complete Genomics still be an independent operating company? We will find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://ngs-expert.com/2012/09/19/bgi-acquired-complete-genomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IonTorrent Upgrade</title>
		<link>http://ngs-expert.com/2012/09/13/iontorrent-upgrade/</link>
		<comments>http://ngs-expert.com/2012/09/13/iontorrent-upgrade/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:46:52 +0000</pubDate>
		<dc:creator>Stephanie Engel</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[IonTorrent PGM]]></category>
		<category><![CDATA[Molecular diagnostics]]></category>
		<category><![CDATA[Next generation sequencing]]></category>

		<guid isPermaLink="false">http://ngs-expert.com/?p=1740</guid>
		<description><![CDATA[Just some days ago we discussed the dynamics in NGS and here we are with some news. Life Technologies Corporation announced that the new software v3.0 for the IonTorrent PGM consistently delivers 99.9% consensus accuracy for both short and long homopolymer regions and increases the frequency of correctly called insertions, deletions and homopolymer sequences by [...]]]></description>
				<content:encoded><![CDATA[<p title="Comparison of NGS technologies – just a waste of time?">Just some days ago we discussed the dynamics in <a title="Comparison of NGS technologies – just a waste of time?" href="http://ngs-expert.com/2012/08/31/comparison-of-ngs-technologies-just-a-waste-of-time/">NGS</a> and here we are with some news. Life Technologies Corporation announced that the new software v3.0 for the IonTorrent PGM consistently delivers 99.9% consensus accuracy for both short and long homopolymer regions and increases the frequency of correctly called insertions, deletions and homopolymer sequences by two-fold (<a href="http://ir.lifetechnologies.com/releasedetail.cfm?ReleaseID=704985" target="_blank">Press Release LIFE</a>).</p>
<p>In addition to the read accuracy also the read length increased with the launch of the new kit to 400 bp. The aim of the company is to improve their system further for microbial applications (<a href="http://ir.lifetechnologies.com/releasedetail.cfm?ReleaseID=704985" target="_blank">PR LIFE</a>).</p>
<p>But not only improvements in bacterial identification is on the priority list for LIFE&#8217;s RnD team but also more innovations in the area of diagnostics. A new AmpliSeq(TM) sample ID panel will increase the confidence during data analysis and a new kit is soon to be launched (<a href="http://ir.lifetechnologies.com/releasedetail.cfm?ReleaseID=704985" target="_blank">PR LIFE</a>).</p>
<p>I think from a customer&#8217;s perspective it is a good idea to further improve the technology in several areas since there could be some cross-linking innovations. But it also bears the risk that some competitors, focussing on a specific application, will adapt their system more quickly. But of course these are only speculations. So what is your opinion?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ngs-expert.com/2012/09/13/iontorrent-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InHouse News</title>
		<link>http://ngs-expert.com/2012/09/05/inhouse-news/</link>
		<comments>http://ngs-expert.com/2012/09/05/inhouse-news/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:57:19 +0000</pubDate>
		<dc:creator>Carola Grimminger</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[HiSeq 2500]]></category>
		<category><![CDATA[Illumina]]></category>
		<category><![CDATA[MiSeq]]></category>

		<guid isPermaLink="false">http://ngs-expert.com/?p=1735</guid>
		<description><![CDATA[We are happy to extend our next generation sequencing capabilities with the new Illumina HiSeq 2500 and Illumina MiSeq. Thanks to these new machines, we can provide customers with unsurpassable NGS services at high accuracy rates and shorter turnaround time (TAT). Read more at http://bit.ly/OTv9AP
]]></description>
				<content:encoded><![CDATA[<p>We are happy to extend our next generation sequencing capabilities with the new Illumina HiSeq 2500 and Illumina MiSeq. Thanks to these new machines, we can provide customers with unsurpassable NGS services at high accuracy rates and shorter turnaround time (TAT). Read more at <a href="http://bit.ly/OTv9AP" target="_blank">http://bit.ly/OTv9AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ngs-expert.com/2012/09/05/inhouse-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
